Monthly notes
What the patch has actually been doing.
Short notes from the office, kept so owners can see the market we have been working in. For a current rent on a specific house, ask for an appraisal rather than relying on an old month.
| Note | What we reported |
|---|---|
| Sep 2025 | Plenty of available homes, slow to rent. A competitive market, rents easing. Owners who took pricing and presentation advice were in a better position. |
| Jul 2025 | A busy month around the school holidays, and Haven's first property information evening. |
| May & Jun 2025 | Busy enough that the note was late. The company marked its second birthday and looked back on two years of growth. |
| Apr 2025 | Eight entry and exit inspections, 19 routine inspections and 44 viewings, alongside the usual weekly networking. |
| Feb 2025 | A steady run of appraisals and several homes rented. The team attended the RTA Amendments 2024 roadshow in Wellington. |
| Late 2024 | Rents softer and vacancies longer than the team had been used to. A year of highs, stressful lows, and a lot of learning. |
| May 2024 | First birthday. Free management for two landlords, and a prize pack for a tenant. |
| Feb 2024 | Five new properties advertised at once, spread across Wellington. |
| Aug 2023 | Featured in Regional News, Connecting Wellington, a paper delivered to about 90,000 homes from Ōtaki through Wellington and the Wairarapa. |
| May 2023 | The first month. Cars, contacts, and a company built from the ground up. Signwriting thanks went to Brendan Foot Supersite in Lower Hutt. |
Live listings and week-to-week photos are on Facebook. Applications are on the TPS portal.